See Why Motorbunny BUCK® Beats Sybian®
Motorbunny Buck vs. Sybian
- Patented Design Offers Two Thrusting Motions for More Lifelike Riding Experiences
- 0% Financing (Payments as Low as $84/Month)
- 45-Day Satisfaction Guarantee
- 11-Year Warranty & Quality Guarantee
- Wireless Control from Anywhere
- More Power, More Features (See Specs Below)
1037 reviews
Buy Now| Features | Sybian ® | Motorbunny BUCK® |
|---|---|---|
| Rotation HP | ✅ .04 HP | ✅ .04 HP |
| Rotation RPM | 0 to 150 RPM | ✅ 0 to 160 RPM |
| Vibration HP | 0.059 HP | ✅ .08 HP |
| Vibrations RPM | 6,000 RPM | ✅ 7,000 RPM |
| Weight | 18.56 lbs | ✅ 17.4 lbs |
| External Power Adaptor | ❌ NONE | ✅ YES |
| Tie-ons | ❌ NONE | ✅ 4 stainless steel eyelets |
| Extra attachments | $35-98 | $14.99-$34.99 |
| Attachments for Men | ❌ NONE | ✅ Yes!* |
| Number of risers | ✅ 2 | ✅ 2 |
| Included Attachments | ✅ 4 | ✅ 4 |
| Warranty | ✅ 5 Years | ✅ 11 YEARS |
| Quality Guarantee | ❌ NONE | ✅ 11 YEARS |
| Guarantee | ✅ 45 Days | ✅ 45 Days |
| Bluetooth Capable | ❌ NONE | ✅ Yes!* |
| Online Capable | ❌ NONE | ✅ Yes!* |
| Financing | ❌ NONE | ✅ Yes!** |
| Two Patented Thrusting Motions | N/A | ✅ YES! |
| Price | $1495 | $1549 |
| Buy Now |

