2025 Update: See Why BUCK® Motorbunny® Beats Cowgirl®
Motorbunny Buck vs. Cowgirl
- Patented Design Offers Two Thrusting Motions for More Lifelike Riding Experiences
- 0% Financing (Payments as Low as $84/Month)
- 45-Day Satisfaction Guarantee
- 11-Year Warranty & Quality Guarantee
- SEAMLESS Wireless Control from Anywhere
- More Power, More Features (See Specs Below)
1037 reviews
Motorbunny BUCK® vs. Cowgirl® Full Specs Comparison
| Features | Cowgirl ® | Motorbunny ® |
|---|---|---|
| Weight | 24.5 lbs | ✅ 17.4 lbs |
| Tie-ons | ❌ NONE | ✅ 4 Stainless steel eyelets |
| Extra Attachments | ⚠️ $35-55 | ✅ $14.99 TPE - $34.99 Silicone |
| Attachments for Men | ❌ NONE | ✅ Yes!* |
| Number of risers | 0 | ✅ 2 |
| Included Attachments | 2 Silicone | ✅ 4 |
| Silicone Attachment Styles | 6 | ✅ 10 |
| Warranty | ❌ 1 Year | ✅ 11 Years |
| Satisfaction Guarantee | ❌ NONE | ✅ 45 Days |
| Online Control Capable | ⚠️ via 3rd party-app | ✅ Seamless via MB Link App |
| App Patterns | 6 | ✅ 10 Buzz, 10 Twirl |
| Music Syncing | ❌ NONE | ✅ Yes |
| Guarantee | ❌ NONE | ✅ 45 Days |
| Quality Guarantee | ❌ NONE | ✅ 11 YEARS |
| Bluetooth Capable | ✅ Yes | ✅ Yes |
| Online Capable | ✅ Yes | ✅ Yes |
| Financing | ❌ NONE | ✅ Yes (0%, payments as low as $84/mo) |
| Two Patented Thrusting Motions | N/A | ✅ Yes |
| Price | $1750 | $1549 |
| Buy Now |











