See Why Motorbunny BUCKยฎ Beats Sybianยฎ
Motorbunny Buck vs. Sybian
- Patented Design Offers Two Thrusting Motions for More Lifelike Riding Experiences
- 0% Financing (Payments as Low as $84/Month)
- 45-Day Satisfaction Guarantee
- 11-Year Warranty & Quality Guarantee
- Wireless Control from Anywhere
- More Power, More Features (See Specs Below)
1051 reviews
Buy Now| Features | Sybian ยฎ | Motorbunny BUCKยฎ |
|---|---|---|
| Rotation HP | โ .04 HP | โ .04 HP |
| Rotation RPM | 0 to 150 RPM | N/A |
| Vibration HP | 0.059 HP | โ .08 HP |
| Vibrations RPM | 6,000 RPM | โ 7,000 RPM |
| Weight | 18.56 lbs | โ 17.4 lbs |
| External Power Adaptor | โ NONE | โ YES |
| Tie-ons | โ NONE | โ 4 stainless steel eyelets |
| Extra attachments | $35-98 | $14.99-$34.99 |
| Attachments for Men | โ NONE | โ Yes!* |
| Number of risers | โ 2 | โ 2 |
| Included Attachments | โ 4 | โ
4 |
| Warranty | โ 5 Years | โ 11 YEARS |
| Quality Guarantee | โ NONE | โ 11 YEARS |
| Guarantee | โ 45 Days | โ 45 Days |
| Bluetooth Capable | โ NONE | โ Yes!* |
| Online Capable | โ NONE | โ Yes!* |
| Financing | โ NONE | โ Yes!** |
| Two Patented Thrusting Motions | N/A | โ YES! |
| Price | $1495 | $1549 |
| Buy Now |

